<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics - Economy - World News</title>
	<atom:link href="http://www.heyhilary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyhilary.com</link>
	<description>News that affects the worlds economy and politics</description>
	<lastBuildDate>Sat, 19 Nov 2011 23:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capital Increase for French Group Orpea</title>
		<link>http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/</link>
		<comments>http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:25:55 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=44</guid>
		<description><![CDATA[The first French operator of facilities care for dependents in recent days announced a capital increase. The group Orpéa has indeed raised over 200 million euros in order to &#8220;increase the financial flexibility of the group in pursuit of its &#8230; <a href="http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first French operator of facilities care for dependents in recent days announced a capital increase. The group Orpéa has indeed raised over 200 million euros in order to &#8220;increase the financial flexibility of the group in pursuit of its development strategy, particularly to strengthen its capital base to to seize external growth opportunities. &#8221;</p>
<p>In a context where national budget extremely tight governmental plans of the major issues remaining to fund dependency, the business of housing for seniors is a must. The company is a good first half with an increase of 27% of its turnover to 595 million euros and a net profit of 40 million euros, an increase of 24%. The high debt is the consideration for the acquisitions, 1 660 million in 2011. Thomson-Reuters consensus is still to buy the title and retains its price target EUR 34.6 average.</p>
<p>Prices fell by nearly 17% decline during the summer markets. After forming an accumulation zone with a tightening of volatility (29.5/31.5 EUR), the title just to get away from the bottom of the horizontal canal. Indeed the recent announcement of a capital increase (19.5 EUR) generated during a violent adjustment by investors (two downside gaps at 29.87 EUR and 27 EUR).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Production Increases In October</title>
		<link>http://www.heyhilary.com/economy/oil-production-increases-in-october/</link>
		<comments>http://www.heyhilary.com/economy/oil-production-increases-in-october/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:35:32 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=42</guid>
		<description><![CDATA[Norwegian oil production has increased, with 2.02 million barrels of oil equivalent in October, of which 1.7 million barrels of crude oil, respectively 5.6 and 9%, compared to September, said Wednesday the Norwegian Petroleum Directorate (NPD). For gas, it takes &#8230; <a href="http://www.heyhilary.com/economy/oil-production-increases-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Norwegian oil production has increased, with 2.02 million barrels of oil equivalent in October, of which 1.7 million barrels of crude oil, respectively 5.6 and 9%, compared to September, said Wednesday the Norwegian Petroleum Directorate (NPD). For gas, it takes 8% to 8.1 billion m3.</p>
<p>The country, the seventh largest exporter, has extracted more black gold, despite reduced production in six of its oil fields, note the NDP: Gjoa stopped its activity to achieve maintenance, Grane has faced problems compressor, while Njord, twists, and Visund Volve experienced technical problems. However, compared to October 2010, the production of oil and gas dropped by 10 and 12%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/oil-production-increases-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Inventories Up In September</title>
		<link>http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/</link>
		<comments>http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:33:21 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=40</guid>
		<description><![CDATA[Wholesale inventories rose 0.5% in September in the United States, after an increase of 1% in August, according to the Commerce Department. Economists generally provided a similar increase. On an annual basis, wholesale inventories rose by 15%. Wholesale sales emerged &#8230; <a href="http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wholesale inventories rose 0.5% in September in the United States, after an increase of 1% in August, according to the Commerce Department. Economists generally provided a similar increase.</p>
<p>On an annual basis, wholesale inventories rose by 15%.</p>
<p>Wholesale sales emerged were down 0.1% after an increase symmetrically in August. Over one year, they increased by 11.9% in September.</p>
<p>The ratio of sales of stocks in September 2011 stood at 1.15, as against 1.15 and 1.18 the previous month a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of Scotland And Technicolor</title>
		<link>http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/</link>
		<comments>http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:18:17 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=37</guid>
		<description><![CDATA[Royal Bank of Scotland Plc individual states have passed down on November 1, the thresholds of 5% of share capital and voting rights of Technicolor as a result of a sale of shares in the market. To date, the subsidiary &#8230; <a href="http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Royal Bank of Scotland Plc individual states have passed down on November 1, the thresholds of 5% of share capital and voting rights of Technicolor as a result of a sale of shares in the market.</p>
<p>To date, the subsidiary of RBS owned 8,294,677 shares of the French specialist in the digital image representing 82,946,770 voting rights, or 4.7% of share capital and voting rights.</p>
<p>It is specified in the notice available on the financial website of the AMF as the parent company Royal Bank of Scotland Group has crossed a threshold with no interest representing 5.9% of share capital and voting rights.</p>
<p>Royal Bank of Scotland Group also holds 6,790,601 1,079,706 bonds redeemable in shares expiring December 31, 2011 (NRS II) and 33,854,323 bonds redeemable in shares Technicolor 5,382,837 maturing December 31, 2011 (ORA IIC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance sheet problems of many banks</title>
		<link>http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/</link>
		<comments>http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:07:58 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=35</guid>
		<description><![CDATA[The single European currency remained stable against the dollar as against most other currencies Friday afternoon. At this time, the euro stood at 1.3442 dollars, up 0.10% symbolic. The wait is expected to continue until the publication of figures US &#8230; <a href="http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The single European currency remained stable against the dollar as against most other currencies Friday afternoon. At this time, the euro stood at 1.3442 dollars, up 0.10% symbolic. The wait is expected to continue until the publication of figures US employment for September.</p>
<p>Against the Swiss franc, the movement is much more pronounced (- 0.01% to 1.2367), nor against the yen (+ 0.14% to 103.04), although a decline is in Over against the sterling (- 0.58% to 0.8650).</p>
<p>Traders digest the ads the day before. The ECB and the Bank of England left their interest rates unchanged. But in London, analysts have revised up the policy of quantitative easing from 200 to 250 billion pounds. A North European trader calls this decision? QE2 for the Bank of England?. The book, which had lost nearly 0.8% yesterday against the euro after the announcement, seems to be back now.</p>
<p>Changes in the team of Pictet &#038; Cie, the recovery of the euro in recent days does not impress:? Orders to industry in Germany for the month of August were down 1.4% d a month to month, against 0.3% expected. This decrease demonstrates the difficulty of the European economic situation. The speech of Jean-Claude Trichet is not reassuring and shadows, uncertainties and danger have greatly increased.</p>
<p>However, the market appears reassured when the Europeans finally seem to have considered the balance sheet problems of many of their banks, notably under the aegis of the Commission.</p>
<p>The measures should enable the financial sector to avoid a crash and important to back pressure that exists on this very sensitive time. Banks find themselves under strong pressure and the ECB and central banks around the world will take steps to avoid any slippage, Says Pictet.</p>
<p>Indeed, the ECB will conduct buybacks and bond measures to improve liquidity in the long term. &#8216;One of the reasons for the weakness of the euro is the low confidence in its banking sector&#8217;, which explains a resumption of the currency will resume when the outlook is improving.</p>
<p>In terms of economic statistics of the morning, the French budget deficit was significantly reduced at the end of August, an increase in revenue is coming in addition to the tendency to reduce state spending. In addition, the trade deficit of France fell in August to just under five billion euros, against nearly 6.4 billion in July, an improvement due entirely to the transport sector.</p>
<p>On the other hand, German industrial production has relapsed by 1% month on month in August, after rising 3.9% the previous month (revised to July compared to 4% in the initial estimate). But she had expected a decline of 2%.</p>
<p>At 14:30, operators will learn the unemployment rate in the United States, expected stable at 9.1%, and the number of jobs created for the month of September, to 55,000 expected after they were invalid month above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging news for the eurozone</title>
		<link>http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/</link>
		<comments>http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:05:21 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=33</guid>
		<description><![CDATA[Boosted by a series of encouraging news for the eurozone, the euro is recovering strongly against the greenback, treating nearly $ 1.36 against dollar 1.338 Friday evening. Compared to the Japanese currency, the euro climbed to 104.3 yen and 76.7 &#8230; <a href="http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boosted by a series of encouraging news for the eurozone, the euro is recovering strongly against the greenback, treating nearly $ 1.36 against dollar 1.338 Friday evening. Compared to the Japanese currency, the euro climbed to 104.3 yen and 76.7 yen the dollar ratings. On the old continent, the euro advance against the pound sterling at 0.869 pound per euro and declined against the Swiss franc, franc 1.237.</p>
<p>&#8220;Nicolas Sarkozy and Angela Merkel reached an agreement on the refinancing of European banks, and this adds a confidence factor, said an analyst at IG Markets. The French president said that particular European issues should be resolved by the G20 summit to be held in Cannes in early November.</p>
<p>The euro also benefits from a lift on the back of uncertainty Dexi, which launched the dismantling was given during the weekend. The property will benefit from support from the Belgian, French and Luxembourg, which have pledged to guarantee the financing of the group for 90 billion euros over a period of 10 years.</p>
<p>The few economic data of the morning proved also likely to support the single currency in August, the production of French industry has emerged, up 0.5%, while it was expected a decline of nearly 1% and the German trade surplus rose to 11.8 billion euros, against a consensus of less than ten billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking point between America and its ally Pakistan</title>
		<link>http://www.heyhilary.com/world/breaking-point-between-america-and-its-ally-pakistan/</link>
		<comments>http://www.heyhilary.com/world/breaking-point-between-america-and-its-ally-pakistan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:22:06 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[world news]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=28</guid>
		<description><![CDATA[Are we close to the breaking point between America and its ally Pakistan elusive? There were at least as long as the Americans had expressed with such clarity and brutality their frustration vis-à-vis Islamabad, pinned for having armed and used &#8230; <a href="http://www.heyhilary.com/world/breaking-point-between-america-and-its-ally-pakistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are we close to the breaking point between America and its ally Pakistan elusive? There were at least as long as the Americans had expressed with such clarity and brutality their frustration vis-à-vis Islamabad, pinned for having armed and used in covert network services Islamist Haqqani in Afghanistan to attack the United States and the international coalition they lead.</p>
<p>This is Admiral Mike Mullen, chairman of Joint Chiefs of Staff until the end of the month, which led the charge during a parliamentary hearing before the Armed Services Committee of the Senate, accusing the Pakistani intelligence (ISI) of having &#8220;helped&#8221; Haqqani&#8217;s men plan their recent attack against the U.S. embassy in Kabul, and a bomb attack against a NATO post September 10. The Pakistanis have also helped their extremist allies of the shadows to attack the Intercontinental Hotel in Kabul in June</p>
<p>&#8220;The Haqqani Network has acted as a real weapon of services of Pakistan,&#8221; Mullen hammered Thursday. &#8220;By choosing to use violent extremism as a political tool, the government of Pakistan not only undermines the prospect of a strategic partnership with us, but also the opportunity to be a respected nation enjoying a legitimate regional influence&#8221; , he warned.</p>
<p>The instrumentalization of the Taliban network in Islamabad, which seeks to counter the influence of his great rival Indian ally of Kabul today, is not new. But in the mouth of Mullen, the pivotal relationship with the Pakistanis in recent years, the charges are a particular weight. The U.S. is trying to weigh the pros and cons of the response they should make to the betrayal of an ally which receives billions of dollars in bilateral aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/world/breaking-point-between-america-and-its-ally-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Troy Davis Was Executed Lawrence Brewer Was Too</title>
		<link>http://www.heyhilary.com/world/while-troy-davis-was-executed-lawrence-brewer-was-too/</link>
		<comments>http://www.heyhilary.com/world/while-troy-davis-was-executed-lawrence-brewer-was-too/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:14:27 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=30</guid>
		<description><![CDATA[Hours before the execution of Troy Davis, his antithesis, Lawrence Brewer, was killed in the state of Texas in almost indifference. The racist murder of which he was convicted had shocked the United States. While the eyes of the world &#8230; <a href="http://www.heyhilary.com/world/while-troy-davis-was-executed-lawrence-brewer-was-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hours before the execution of Troy Davis, his antithesis, Lawrence Brewer, was killed in the state of Texas in almost indifference. The racist murder of which he was convicted had shocked the United States.</p>
<p>While the eyes of the world were focused on Georgia, where Davis was waiting to be executed, another has been sentenced to death by lethal injection in Texas in the almost universal indifference. Indeed, all separated by Lawrence Davis Brewer. The latter, aged 44, was convicted with two other accomplices, a sordid racist murder in the late 1990s.</p>
<p>Small strikes, joined a pro-white racist organization after a stay in prison, Lawrence Brewer said the last day does not regret the murder of the father of Black 49. As summarized by one member of the Movement for the Abolition of the death penalty in Texas, Lawrence Brewer &#8220;is not a nice guy.&#8221;</p>
<p>On June 7, 1998, James Byrd, who can not afford a car, walking in the town of Jasper, Texas a small community of 7,000 people a hundred miles of Houston. It took a lift by three men: John William King, Lawrence Brewer and Shawn Berry. Fifteen miles later, the pickup stops on a lonely road. James Byrd was beaten and fainted. It is then tied by the legs with a chain connected to the vehicle.</p>
<p>The three men dragged the body of the father of nearly five miles on a country road, taking care to zigzag the vehicle so that the body horehound from left to right. James Byrd, who has regained consciousness, trying to protect itself by moving up on his forearms. But it was soon skinned elbows to the bone. His head then hits an obstacle on the road. He was beheaded on the spot. The three men leave what remains of the body a few yards away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/world/while-troy-davis-was-executed-lawrence-brewer-was-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets opened on an uncertain note</title>
		<link>http://www.heyhilary.com/economy/stock-markets-opened-on-an-uncertain-note/</link>
		<comments>http://www.heyhilary.com/economy/stock-markets-opened-on-an-uncertain-note/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:50:16 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stock tips]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=26</guid>
		<description><![CDATA[Stock markets opened on an uncertain note Tuesday in the wake of profit taking and as investors questioned whether the Fed will back a move to boost growth. In early trade, the Dow was stable (0.04%) to 11,406 points. The &#8230; <a href="http://www.heyhilary.com/economy/stock-markets-opened-on-an-uncertain-note/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stock markets opened on an uncertain note Tuesday in the wake of profit taking and as investors questioned whether the Fed will back a move to boost growth.</p>
<p>In early trade, the Dow was stable (0.04%) to 11,406 points. The Standard &#038; Poor&#8217;s also (-0.01%) to 1204 points while stocks tumbling on the Nasdaq composite fell by 0.1% to 2610 points.</p>
<p>The Federal Reserve, which meets Tuesday and Wednesday, is expected to announce steps to further lower the long-term rates by changing its own bond portfolio.</p>
<p>Wall Street has little else to move, in the absence of outside major indicator of housing starts, or major corporate earnings.</p>
<p>The housing starts fell more than expected in August, falling 5% to a seasonally adjusted pace of 571,000 units, according to the Commerce Department (consensus: 590,000 units).</p>
<p>Markets on both sides of the Atlantic do not seem overly unsettled by the decline of Italy by rating agency Standard &#038; Poor&#8217;s, a decision yet unexpectedly revives the specter of a contagion of debt crisis in the eurozone.</p>
<p>In other news on <a href="http://www.stocktipspro.com/" title="stock tips">stock tips</a> and values​​, Xilinx lost 2.38% at the opening. The programmable chip maker cut its revenue forecast for the second quarter due to the sluggishness of some of its markets. Our advice, sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/stock-markets-opened-on-an-uncertain-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase the pressure on the euro zone</title>
		<link>http://www.heyhilary.com/economy/increase-the-pressure-on-the-euro-zone/</link>
		<comments>http://www.heyhilary.com/economy/increase-the-pressure-on-the-euro-zone/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:03:38 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=24</guid>
		<description><![CDATA[Standard &#038; Poor&#8217;s has increased the pressure on Tuesday the euro zone, still entangled in the debt crisis, by lowering a notch credit rating of Italy to bring it back to a lower level than in Slovakia. This announcement has &#8230; <a href="http://www.heyhilary.com/economy/increase-the-pressure-on-the-euro-zone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#8217;s has increased the pressure on Tuesday the euro zone, still entangled in the debt crisis, by lowering a notch credit rating of Italy to bring it back to a lower level than in Slovakia.</p>
<p>This announcement has not seemed to take short exchanges, which have accused the coup in Europe briefly before moving upward, driven particularly by buying back short positions. The euro fell to 1.3593 dollars it in transactions in Asia after the announcement, before resuming the colors thanks to the demand from the Middle East.</p>
<p>In the bond market, the performance of the Italian debt has stretched to 10 years, prompting the European Central Bank (ECB) to buy small quantities of Italian paper, according to traders.</p>
<p>S &#038; P raised the sovereign rating of the third largest economy in the euro area against A + to A above, and maintained a negative outlook by warning against a deteriorating economic outlook and political uncertainty.</p>
<p>The fragility of the coalition of Silvio Berlusconi and differences in the Parliament will no doubt continue to restrict government&#8217;s ability to respond decisively to an internal and external macroeconomic environment difficult, the agency said in a statement.</p>
<p>Facing a debt of 1,900 billion euros, equivalent to 120% of annual GDP, the Berlusconi government has pushed through last week by parliament an austerity plan providing for 59.8 billion euros in savings with the objective of bringing the budget to balance in 2013.</p>
<p>But austerity plan combining tax increases and reduced spending and adopted after several amendments and negotiations, is not convincing.</p>
<p>&#8220;From our point of view, and the timeframe of the National Reform Plan of Italy will probably do little to boost economic performance of Italy, especially in a context of tighter financial conditions and because the program government&#8217;s fiscal austerity, &#8220;said S &#038; P.</p>
<p>The agency believes that the proposed budget savings may not materialize because the government relies heavily on an increase in revenues in a country where the tax rate is already high and growth prospects remain bleak.</p>
<p>Silvio Berlusconi has criticized the decision by the rating agency, saying it did not reflect reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/increase-the-pressure-on-the-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

