<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics - Economy - World News</title>
	<atom:link href="http://www.heyhilary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyhilary.com</link>
	<description>News that affects the worlds economy and politics</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Popularity Of Smartphones In Todays Market</title>
		<link>http://www.heyhilary.com/economy/the-popularity-of-smartphones-in-todays-market/</link>
		<comments>http://www.heyhilary.com/economy/the-popularity-of-smartphones-in-todays-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:01:19 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=54</guid>
		<description><![CDATA[Android smartphones differs from Apple&#8217;s iphone. Virtually anyone can use an Android operating-system on their smartphone and they can adjust it and utilize apps that are helpful to the user. Even so, this is not feasible on an iPhone. Google has cornered the marketplace in Android software by offering prizes and running tournaments to designers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlytechnews.com" title="smartphones">Android smartphones</a> differs from Apple&#8217;s iphone. Virtually anyone can use an Android operating-system on their smartphone and they can adjust it and utilize apps that are helpful to the user. Even so, this is not feasible on an iPhone. Google has cornered the marketplace in Android software by offering prizes and running tournaments to designers. In this way, when the Android cell phone was introduced, there were already various applications ready to be be downloaded.</p>
<p>The out of date mobiles were once great for delivering and receiving calls. However, with the update in solutions, phones are now tiny pcs which involve mail, signing online, and operating many forms of software. This is different from computers, since Windows hasn&#8217;t captured a prominent role in cell phones. Internationally, Nokia is the leader in this sector. They make use of the Symbian operating system that has yet to go mainstream in the us.</p>
<p>Android phones feature various price cycles. One kind entails acquiring the telephone and then paying a specific price for each and every use. A different type involves obtaining a telephone with an yearly agreement. Mobile phones are usually less expensive with a plan simply because the system company charges more a month in order to make up for the low cost of the product. Many times a person will pay a low price when purchasing a cell phone with a plan. This does not mean that the plan is carved in stone and a person can not shift carriers. A individual can upgrade the device or remove minutes in accordance with polices that are imposed.</p>
<p>Here&#8217;s some advice relating to clients who wish to buy an Android mobile phone. Because a person will normally use the network each time they use an Android mobile for all factors aside from talking, they must select an limitless plan of access, if economical. Many different suppliers charge a greater fee for a mobile phone data package rather than simply getting data from a standard mobile phone. Always check the terms and conditions before committing to a particular plan. If a person plans to use a <strong>smartphone</strong> as a wireless device, it is best to buy a package that specifically contains the choices. This helps save a lot of headaches and cash in the end. Smartphones will probably keep growing in popularity and become the most popular choices for people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/the-popularity-of-smartphones-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Yield Cause Concerns</title>
		<link>http://www.heyhilary.com/world/spain-yield-cause-concerns/</link>
		<comments>http://www.heyhilary.com/world/spain-yield-cause-concerns/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:25:36 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[world news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spain.world]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=52</guid>
		<description><![CDATA[Yields in focus again on Spain, the 10-year Bond taking Spanish and seven basis points to 5.42%, thus showing an increasing mistrust vis-à-vis the bond markets of peripheral states. &#8216;We still have doubts about the fact that some of the peripheral countries of the euro area are able to meet their budget targets&#8217;, say analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Yields in focus again on Spain, the 10-year Bond taking Spanish and seven basis points to 5.42%, thus showing an increasing mistrust vis-à-vis the bond markets of peripheral states.</p>
<p>&#8216;We still have doubts about the fact that some of the peripheral countries of the euro area are able to meet their budget targets&#8217;, say analysts from Schroders in their monthly business notes.</p>
<p>Spain said it would reduce its budget deficit from 8.5% in 2011 to 5.3% of GDP this year, but this goal seems difficult to achieve an economy still facing very depressed, as shown by the latest figures of employment.</p>
<p>The number of unemployed in Spain has actually increased by 0.8% (approximately 38,000) in March from the previous one, to a record 4.75 million. In annual terms, the number of unemployed increased by 9.6%, or 417,200 people over.</p>
<p>For the record, Madrid on Friday approved a draft budget for 2012, which provides over 27 billion euros in savings and new revenues, with a wage freeze for civil servants and reduced departmental budgets by 16.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/world/spain-yield-cause-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure On Spain As Euro Benefits</title>
		<link>http://www.heyhilary.com/economy/pressure-on-spain-as-euro-benefits/</link>
		<comments>http://www.heyhilary.com/economy/pressure-on-spain-as-euro-benefits/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:24:08 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=50</guid>
		<description><![CDATA[Despite pressure from Spain, the euro has benefited about Ben Bernanke last night to go up on 1.3350 on Tuesday between banks from beyond the warning of Italian Prime Minister Mario Monti against the risk of contagion of European debt from Spain. Key date in the calendar this week, the European finance ministers are to [...]]]></description>
			<content:encoded><![CDATA[<p>Despite pressure from Spain, the euro has benefited about Ben Bernanke last night to go up on 1.3350 on Tuesday between banks from beyond the warning of Italian Prime Minister Mario Monti against the risk of contagion of European debt from Spain. Key date in the calendar this week, the European finance ministers are to meet Friday from Copenhagen to discuss ways to strengthen the famous &#8220;firewalls&#8221; anti-crisis are the EFSF (European Financial Stability Fund) and future EFSM (European Financial Stability Mechanism) &#8230; The views on this subject seemed somewhat less divergent, especially with Germany recently.</p>
<p>The trigger is mainly come from the United States last night when Ben Bernanke, the Fed chairman, spoke before the National Association for Business Economics in Arlington. Bernanke said once again that the U.S. labor market remained &#8220;too low&#8221;, despite recent months of strong hiring in the private &#8230; The head of the U.S. central bank estimates that the Fed policy should enhance growth. Ben Bernanke, further gains in employment require greater consumption and higher demand of enterprises.</p>
<p>At the same time, indices successive disappointing from the United States, with the index of manufacturing activity from the Dallas Fed, which stood at just 10.8 in March 2012, against 15.5 and consensus reported after 17.8 the previous month. The indicator therefore reflects a Texan sharp slowdown in the expansion of manufacturing in the region.</p>
<p>The index of the promises of home sales in the U.S. published by the National Association of Realtors (NAR) has emerged down 0.5% in February 2012, at 96.5, against 97 in January. The consensus was a% after 2% in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/pressure-on-spain-as-euro-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Economy Scared On Global Growth Concern</title>
		<link>http://www.heyhilary.com/economy/european-economy-scared-on-global-growth-concern/</link>
		<comments>http://www.heyhilary.com/economy/european-economy-scared-on-global-growth-concern/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:38:42 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=47</guid>
		<description><![CDATA[European shares widen their losses in mid-session Tuesday, sealed by concerns about global growth, while Wall Street is expected to decline slightly in opening. In this context of fears about the global economy, the dollar regains its status as a safe and rose 0.2% against a basket of international currencies. The Netherlands are in the [...]]]></description>
			<content:encoded><![CDATA[<p>European shares widen their losses in mid-session Tuesday, sealed by concerns about global growth, while Wall Street is expected to decline slightly in opening.</p>
<p>In this context of fears about the global economy, the dollar regains its status as a safe and rose 0.2% against a basket of international currencies.</p>
<p>The Netherlands are in the same boat budget that countries &#8220;peripheral&#8221; to the euro area and must both reduce spending and implement structural reforms to revive an economy in recession and maintain market confidence, said Tuesday a government agency.</p>
<p>In Italy, Mario Monti starts Tuesday in perilous negotiations with unions on labor market reform, which he presents as a priority of his work as head of Italy.</p>
<p>Treasury Secretary Timothy Geithner and Federal Reserve Chairman Ben Bernanke should speak during the day, one before the House of Representatives, the other at George Washington University.</p>
<p>In Paris the CAC 40 was down 1.19% (-42.56 points) to 3,535.32 points. In Frankfurt, the DAX yields 1.25% and London, the FTSE 1.03%. The pan-European index Stoxx 50 lost 1.08%.</p>
<p>The car wipes the biggest decline on Tuesday sectoral European markets, affected by fears of a slowdown in sales growth in Russia and China. The European index values ​​car loses 3.9%, with a decline of 4.76% to 6% of Daimler and Continental. In Paris, PSA sells 4.0% to 13.21 euros, Renault 2.74% to 40.4 euros, 21.92% to 3.31 Faurecia and Valeo 3.9% to 40.04.</p>
<p>Compartment behind the car, the material first leaves nearly 3%. BHP Billiton, the first Global Mining, said he saw signs of &#8220;slowdown&#8221; in demand for iron ore from China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/european-economy-scared-on-global-growth-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Increase for French Group Orpea</title>
		<link>http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/</link>
		<comments>http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:25:55 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=44</guid>
		<description><![CDATA[The first French operator of facilities care for dependents in recent days announced a capital increase. The group Orpéa has indeed raised over 200 million euros in order to &#8220;increase the financial flexibility of the group in pursuit of its development strategy, particularly to strengthen its capital base to to seize external growth opportunities. &#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The first French operator of facilities care for dependents in recent days announced a capital increase. The group Orpéa has indeed raised over 200 million euros in order to &#8220;increase the financial flexibility of the group in pursuit of its development strategy, particularly to strengthen its capital base to to seize external growth opportunities. &#8221;</p>
<p>In a context where national budget extremely tight governmental plans of the major issues remaining to fund dependency, the business of housing for seniors is a must. The company is a good first half with an increase of 27% of its turnover to 595 million euros and a net profit of 40 million euros, an increase of 24%. The high debt is the consideration for the acquisitions, 1 660 million in 2011. Thomson-Reuters consensus is still to buy the title and retains its price target EUR 34.6 average.</p>
<p>Prices fell by nearly 17% decline during the summer markets. After forming an accumulation zone with a tightening of volatility (29.5/31.5 EUR), the title just to get away from the bottom of the horizontal canal. Indeed the recent announcement of a capital increase (19.5 EUR) generated during a violent adjustment by investors (two downside gaps at 29.87 EUR and 27 EUR).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/world/capital-increase-for-french-group-orpea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Production Increases In October</title>
		<link>http://www.heyhilary.com/economy/oil-production-increases-in-october/</link>
		<comments>http://www.heyhilary.com/economy/oil-production-increases-in-october/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:35:32 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=42</guid>
		<description><![CDATA[Norwegian oil production has increased, with 2.02 million barrels of oil equivalent in October, of which 1.7 million barrels of crude oil, respectively 5.6 and 9%, compared to September, said Wednesday the Norwegian Petroleum Directorate (NPD). For gas, it takes 8% to 8.1 billion m3. The country, the seventh largest exporter, has extracted more black [...]]]></description>
			<content:encoded><![CDATA[<p>Norwegian oil production has increased, with 2.02 million barrels of oil equivalent in October, of which 1.7 million barrels of crude oil, respectively 5.6 and 9%, compared to September, said Wednesday the Norwegian Petroleum Directorate (NPD). For gas, it takes 8% to 8.1 billion m3.</p>
<p>The country, the seventh largest exporter, has extracted more black gold, despite reduced production in six of its oil fields, note the NDP: Gjoa stopped its activity to achieve maintenance, Grane has faced problems compressor, while Njord, twists, and Visund Volve experienced technical problems. However, compared to October 2010, the production of oil and gas dropped by 10 and 12%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/oil-production-increases-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Inventories Up In September</title>
		<link>http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/</link>
		<comments>http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:33:21 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=40</guid>
		<description><![CDATA[Wholesale inventories rose 0.5% in September in the United States, after an increase of 1% in August, according to the Commerce Department. Economists generally provided a similar increase. On an annual basis, wholesale inventories rose by 15%. Wholesale sales emerged were down 0.1% after an increase symmetrically in August. Over one year, they increased by [...]]]></description>
			<content:encoded><![CDATA[<p>Wholesale inventories rose 0.5% in September in the United States, after an increase of 1% in August, according to the Commerce Department. Economists generally provided a similar increase.</p>
<p>On an annual basis, wholesale inventories rose by 15%.</p>
<p>Wholesale sales emerged were down 0.1% after an increase symmetrically in August. Over one year, they increased by 11.9% in September.</p>
<p>The ratio of sales of stocks in September 2011 stood at 1.15, as against 1.15 and 1.18 the previous month a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/wholesale-inventories-up-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of Scotland And Technicolor</title>
		<link>http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/</link>
		<comments>http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:18:17 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=37</guid>
		<description><![CDATA[Royal Bank of Scotland Plc individual states have passed down on November 1, the thresholds of 5% of share capital and voting rights of Technicolor as a result of a sale of shares in the market. To date, the subsidiary of RBS owned 8,294,677 shares of the French specialist in the digital image representing 82,946,770 [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Bank of Scotland Plc individual states have passed down on November 1, the thresholds of 5% of share capital and voting rights of Technicolor as a result of a sale of shares in the market.</p>
<p>To date, the subsidiary of RBS owned 8,294,677 shares of the French specialist in the digital image representing 82,946,770 voting rights, or 4.7% of share capital and voting rights.</p>
<p>It is specified in the notice available on the financial website of the AMF as the parent company Royal Bank of Scotland Group has crossed a threshold with no interest representing 5.9% of share capital and voting rights.</p>
<p>Royal Bank of Scotland Group also holds 6,790,601 1,079,706 bonds redeemable in shares expiring December 31, 2011 (NRS II) and 33,854,323 bonds redeemable in shares Technicolor 5,382,837 maturing December 31, 2011 (ORA IIC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/bank-of-scotland-and-technicolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance sheet problems of many banks</title>
		<link>http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/</link>
		<comments>http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:07:58 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=35</guid>
		<description><![CDATA[The single European currency remained stable against the dollar as against most other currencies Friday afternoon. At this time, the euro stood at 1.3442 dollars, up 0.10% symbolic. The wait is expected to continue until the publication of figures US employment for September. Against the Swiss franc, the movement is much more pronounced (- 0.01% [...]]]></description>
			<content:encoded><![CDATA[<p>The single European currency remained stable against the dollar as against most other currencies Friday afternoon. At this time, the euro stood at 1.3442 dollars, up 0.10% symbolic. The wait is expected to continue until the publication of figures US employment for September.</p>
<p>Against the Swiss franc, the movement is much more pronounced (- 0.01% to 1.2367), nor against the yen (+ 0.14% to 103.04), although a decline is in Over against the sterling (- 0.58% to 0.8650).</p>
<p>Traders digest the ads the day before. The ECB and the Bank of England left their interest rates unchanged. But in London, analysts have revised up the policy of quantitative easing from 200 to 250 billion pounds. A North European trader calls this decision? QE2 for the Bank of England?. The book, which had lost nearly 0.8% yesterday against the euro after the announcement, seems to be back now.</p>
<p>Changes in the team of Pictet &#038; Cie, the recovery of the euro in recent days does not impress:? Orders to industry in Germany for the month of August were down 1.4% d a month to month, against 0.3% expected. This decrease demonstrates the difficulty of the European economic situation. The speech of Jean-Claude Trichet is not reassuring and shadows, uncertainties and danger have greatly increased.</p>
<p>However, the market appears reassured when the Europeans finally seem to have considered the balance sheet problems of many of their banks, notably under the aegis of the Commission.</p>
<p>The measures should enable the financial sector to avoid a crash and important to back pressure that exists on this very sensitive time. Banks find themselves under strong pressure and the ECB and central banks around the world will take steps to avoid any slippage, Says Pictet.</p>
<p>Indeed, the ECB will conduct buybacks and bond measures to improve liquidity in the long term. &#8216;One of the reasons for the weakness of the euro is the low confidence in its banking sector&#8217;, which explains a resumption of the currency will resume when the outlook is improving.</p>
<p>In terms of economic statistics of the morning, the French budget deficit was significantly reduced at the end of August, an increase in revenue is coming in addition to the tendency to reduce state spending. In addition, the trade deficit of France fell in August to just under five billion euros, against nearly 6.4 billion in July, an improvement due entirely to the transport sector.</p>
<p>On the other hand, German industrial production has relapsed by 1% month on month in August, after rising 3.9% the previous month (revised to July compared to 4% in the initial estimate). But she had expected a decline of 2%.</p>
<p>At 14:30, operators will learn the unemployment rate in the United States, expected stable at 9.1%, and the number of jobs created for the month of September, to 55,000 expected after they were invalid month above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/balance-sheet-problems-of-many-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging news for the eurozone</title>
		<link>http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/</link>
		<comments>http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:05:21 +0000</pubDate>
		<dc:creator>Hilary Foster</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.heyhilary.com/?p=33</guid>
		<description><![CDATA[Boosted by a series of encouraging news for the eurozone, the euro is recovering strongly against the greenback, treating nearly $ 1.36 against dollar 1.338 Friday evening. Compared to the Japanese currency, the euro climbed to 104.3 yen and 76.7 yen the dollar ratings. On the old continent, the euro advance against the pound sterling [...]]]></description>
			<content:encoded><![CDATA[<p>Boosted by a series of encouraging news for the eurozone, the euro is recovering strongly against the greenback, treating nearly $ 1.36 against dollar 1.338 Friday evening. Compared to the Japanese currency, the euro climbed to 104.3 yen and 76.7 yen the dollar ratings. On the old continent, the euro advance against the pound sterling at 0.869 pound per euro and declined against the Swiss franc, franc 1.237.</p>
<p>&#8220;Nicolas Sarkozy and Angela Merkel reached an agreement on the refinancing of European banks, and this adds a confidence factor, said an analyst at IG Markets. The French president said that particular European issues should be resolved by the G20 summit to be held in Cannes in early November.</p>
<p>The euro also benefits from a lift on the back of uncertainty Dexi, which launched the dismantling was given during the weekend. The property will benefit from support from the Belgian, French and Luxembourg, which have pledged to guarantee the financing of the group for 90 billion euros over a period of 10 years.</p>
<p>The few economic data of the morning proved also likely to support the single currency in August, the production of French industry has emerged, up 0.5%, while it was expected a decline of nearly 1% and the German trade surplus rose to 11.8 billion euros, against a consensus of less than ten billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heyhilary.com/economy/encouraging-news-for-the-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

